3D ( for every RM1 buy )
Simply select any 3-Digit number from 000 to 999
Place minimum bet amount of RM1
Place minimum bet amount of RM1
Prize Category | Amount |
1st Prize | RM 500 |
2nd Prize | RM 100 |
3rd Prize | RM 30 |
4D ( for every RM1 buy )
In these games, you win when your 4D number matches one of the winning numbers drawn.
Prize Category | Big | Small |
1st Prize | RM 2500 | RM 3500 |
2nd Prize | RM 1000 | RM 2000 |
3rd Prize | RM 500 | RM 1000 |
Starter / Special | RM 180 | - |
Consolation | RM 60 | - |
4D i-Play ( for every RM1 buy )
In i-Play, you win when ANY permutation of your 4D number matches one of the winning numbers.
The odds are a lot more in your favour, and the payouts differ according to the number of permutations.
The odds are a lot more in your favour, and the payouts differ according to the number of permutations.
Big | i-Play 24 | i-Play 12 | i-Play 6 | i-Play 4 |
1st Prize | RM 105 | RM 209 | RM 417 | RM 625 |
2nd Prize | RM 42 | RM 84 | RM 167 | RM 250 |
3rd Prize | RM 21 | RM 42 | RM 84 | RM 125 |
Starter | RM 8 | RM 15 | RM 30 | RM 45 |
Consolation Prize | RM 3 | RM 5 | RM 10 | RM 15 |
Small | i-Play 24 | i-Play 12 | i-Play 6 | i-Play 4 |
1st Prize | RM 146 | RM 292 | RM 584 | RM 875 |
2nd Prize | RM 84 | RM 167 | RM 334 | RM 500 |
3rd Prize | RM 42 | RM 84 | RM 167 | RM 250 |
Lotto 6/45 (Prize per RM 1 bet)
Pick 6 numbers from 1 to 45 (Number should not repeat in each selection)
Place minimum bet amount of RM1
Place minimum bet amount of RM1
Prize Category | How To Win | Winning |
1st Prize | Matched all 6 numbers | Jackpot 1 (min of RM 500,000) |
2nd Prize | Matched any 5 numbers + Bonus Number | Jackpot 2 (min of RM 5,000) |
3rd Prize | Matched any 5 numbers | RM 1,400 |
4th Prize | Matched any 4 numbers + Bonus Number | RM 250 |
5th Prize | Matched any 4 numbers | RM 19 |
6th Prize | Matched any 3 numbers + Bonus Number | RM 5 |
7th Prize | Matched any 3 numbers | RM 2 |
* If there are more than one winner, the Jackpot will be divided among the winners based on the bet amount each winner placed. |